| Management number | 217763889 | Release Date | 2026/04/19 | List Price | $10.88 | Model Number | 217763889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 16 inch x 12 inch x 7 inch |
|---|---|
| Color | Sand |
| Theme | Military |
| Pattern | Camouflage |
| Fit Type | close fit |
| Brand Name | MoonWang |
| Model Name | 30l Tactical Backpack |
| Shell Type | Soft Shell |
| Strap Type | Backstraps |
| Unit Count | 1 Count |
| Item Weight | 1 Kilograms |
| School Type | High School |
| Style Number | 357 |
| Material Type | oxford |
| Product Style | Tactical |
| Outer Material | OXFORD |
| Storage Volume | 30 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 5 |
| Subject Character | sports |
| Lining Description | Linen |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Good Fit |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 357 |
| Item Dimensions D x W x H | 7"D x 12"W x 16"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Sport |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Ergonomic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form