| Management number | 216832193 | Release Date | 2026/04/19 | List Price | $9.71 | Model Number | 216832193 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 810030517306 |
|---|---|
| Size | 12 Count (Pack of 1) |
| Color | No Color |
| Flavor | Caramel |
| Cuisine | American cuisine |
| Item Form | Nutritional bar |
| Brand Name | Alani Nu |
| Unit Count | 20.28 Ounce |
| Item Weight | 0.75 Pounds |
| Manufacturer | Alani Nu |
| Total Eaches | 12 |
| Coin Variety 1 | Protein, Caramel Crunch (Gluten-Free, Low-Sugar) |
| Container Type | Multi-pack |
| Item Dimensions | 5 x 2 x 0.75 inches |
| Number of Items | 1 |
| Number of Pieces | 12 |
| Product Benefits | High Protein, Low Sugar, Gluten-Free Snack |
| Material Features | Gluten Free |
| Package Type Name | Pouch |
| Item Package Weight | 0.63 Kilograms |
| Snack Food Bar Type | Protein |
| Age Range Description | Adult |
| Global Trade Identification Number | 00810030517306 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form