| Management number | 215688110 | Release Date | 2026/04/12 | List Price | $26.00 | Model Number | 215688110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 048107227999 |
|---|---|
| Flavor | Gummy Worm |
| Item Form | Powder |
| Brand Name | BEYOND RAW |
| Unit Count | 20.76 Ounce |
| Dosage Form | Gummy |
| Item Weight | 1.6 Pounds |
| Manufacturer | Beyond Raw |
| Model Number | 364423 |
| Number of Items | 1 |
| Product Benefits | Supports overall health and wellness |
| Age Range Description | Adult |
| Primary Supplement Type | Calories 30, Fat 0g, Carbs 3g, Vit C 90mg, Ca 110mg, Na 140mg, K 150mg, L-Citrulline Malate 8g, Beta-Alanine 3.2g, Creatine 5g, Arg 2g, PumpBlend 500mg, Curcumin 50mg, ATP 400mg. |
| Manufacturer Part Number | BRW364423 |
| Specific Uses For Product | Supports overall health and wellness |
| Total Servings Per Container | 20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form