| Management number | 216757411 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 216757411 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 628308094417 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | GREENVIFY |
| Unit Count | 60 Count |
| Dosage Form | Tablet |
| Item Weight | 0.14 Kilograms |
| Manufacturer | GREENVIFY |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Dental Health Support |
| Material Features | Natural |
| Special Ingredients | 40 Billion CFU Advanced Oral Probiotics |
| Primary Supplement Type | Breath Freshener, Dental Health, Gum Health, Oral Health, Probiotic |
| Specific Uses For Product | Gums and Teeth Health, Fresh Breath Support, Oral Health, Bad Breath Combat, Mouth Hygiene |
| Total Servings Per Container | 120.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form