| Management number | 216792567 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 216792567 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Equate Complete Multivitamin/Multimineral Supplement Tablets, Adults 50+, 220 Count (Pack of 1) + AGILIPET Sticker
| UPC | 850069727598 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan |
| Item Form | Tablet |
| Brand Name | AGILIPET |
| Unit Count | 220 Count |
| Dosage Form | Tablet |
| Manufacturer | AGILIPET |
| Container Type | Bottle |
| Number of Items | 220 |
| Product Benefits | Brain Health Support, Heart Health Support |
| Allergen Information | Non-GMO |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamin |
| Specific Uses For Product | Brain, Eye, Heart |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form