| Management number | 215690084 | Release Date | 2026/04/12 | List Price | $20.98 | Model Number | 215690084 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 854947003088 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Omax3 |
| Unit Count | 1.00 Count |
| Dosage Form | Softgel |
| Manufacturer | Omax3 |
| Pill Coating | Gelatin |
| Container Type | Box |
| Item Dimensions | 3.26 x 1.85 x 4.65 inches |
| Number of Items | 60 |
| Material Features | No Artificial Flavors |
| Material Type Free | Gluten Free; Dairy Free; Soy Free; Non-GMO |
| Dose Release Method | Immediate Release |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Omega 3 Fish Oil |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form