| Management number | 213446833 | Release Date | 2026/04/12 | List Price | $12.24 | Model Number | 213446833 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 030506554639 |
|---|---|
| Brand | Accutime |
| Color | Green Camo |
| Shape | Rectangular |
| Band Color | Green |
| Band Width | 1 Inches |
| Clasp Type | Tang Buckle |
| Model Name | iTime Smartwatch |
| Resolution | 240 x 240 |
| Sport Type | Multi-Sports, Running, Walking |
| Style Name | Modern |
| Band Length | 8.25 Inches |
| Item Weight | 1.4 Ounces |
| Screen Size | 40 Millimeters |
| Closure Type | Buckle |
| Display Type | Digital |
| Manufacturer | Accutime Watch Corp. |
| Model Number | ITK2001AZ |
| Battery Power | 3 |
| BuiltIn Media | USB Cable, Instructions |
| Warranty Type | Limited |
| Item Type Name | Kids Educational Learning Smart Watch Toy |
| Target Audience | Baby Boys, Baby Girls, Boys, Girls, Unisex Youth |
| Battery Capacity | 400 |
| Metrics Measured | Calories Burned, Step Count, Body Temperature |
| Operating System | Accutime OS |
| Battery Cell Type | Lithium Polymer |
| Wireless Provider | du |
| Band Material Type | Silicone |
| Case Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | Alarm Clock, Audio Recording, Camera, Pedometer, Time Display |
| Battery Charge Time | 4 Hours |
| Battery Average Life | 12 Hours |
| Warranty Description | Limited |
| Wireless Compability | Bluetooth |
| Age Range Description | 3 Years and Up |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Camera, Pedometer, Photo Gallery, Time Display, Voice Record |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Connectivity Technology | USB |
| Memory Storage Capacity | 512 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form