| Management number | 217163321 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 217163321 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Replacement Headphones for STEELMAN ChassisEAR (06600) and EngineEAR II (06800). Noise cancelling headphones eliminate back ground noise allowing user to hear only a vehicle's squeak, rattle, vibration and/or wind noise. Extremely comfortable to wear; the STEELMAN headphones can be used with any device with a standard headphone jack.STEELMAN is an industry leader in automotive and industrial specialty tools and equipment, manufacturing the highest quality, unique, and innovative tools and products, designed to meet the specific needs of mechanics, contractors, and other working professionals.
| UPC | 758353134391 099198606064 |
|---|---|
| Color | Black |
| Brand Name | Steelman |
| Model Name | HD-6060N |
| Style Name | Headphones for Steelman Chassis EAR |
| Unit Count | 1.0 Count |
| Item Weight | 0.5 Pounds |
| Manufacturer | Steelman |
| Model Number | HD-6060N |
| BuiltIn Media | Cable, Ear Cushions |
| Noise Control | Active Noise Cancellation |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | over-ear cups |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Item Type Name | headphones |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Any device with a standard 3.5mm headphone jack; STEELMAN 06600 ChassisEAR, 65001 EngineEAR, and 06800 EngineEAR II |
| Additional Features | Noise Cancellation |
| Warranty Description | 90 Day Limited Warranty |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Headphone Folding Features | On Ear |
| Global Trade Identification Number | 00099198606064, 00758353134391 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form