| Management number | 216785978 | Release Date | 2026/04/19 | List Price | $8.00 | Model Number | 216785978 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860011791898 |
|---|---|
| Color | Purple |
| Flavor | Strawberry |
| Item Form | Gummy |
| Brand Name | TruHeight |
| Unit Count | 60 Count |
| Dosage Form | Gummy |
| Item Weight | 0.16 Kilograms |
| Manufacturer | TruHeight |
| Container Type | Bottle |
| Item Dimensions | 3.15 x 1.97 x 3.94 inches |
| Number of Items | 1 |
| Product Benefits | Prebiotic & Probiotic Gummies |
| Material Features | Natural Ingredients |
| Material Type Free | Artificial Colours Free |
| Dose Release Method | Chewable Gummy |
| Age Range Description | Toddlers & Kids |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Probiotic |
| Manufacturer Part Number | 1Pack |
| Specific Uses For Product | Growth Support |
| Total Servings Per Container | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form